These are the results of the Key Stage 2 National Curriculum tests (National results in brackets):
% of pupils achieving the expected standard in reading, writing and mathematics | 83% (61%) |
% of pupils achieving the expected standard in reading | 97% (71%) |
% of pupils achieving the expected standard in writing | 83% (76%) |
% of pupils achieving the expected standard in grammar, punctuation and spelling | 100% (77%) |
% of pupils achieving the expected standard in mathematics | 93% (75%) |
% of pupils achieving a high level of attainment in reading, writing and mathematics | 13% (9%) |
Average scaled score in reading | 110 |
Average scaled score in grammar, punctuation and spelling | 111 |
Average scaled score in Maths | 109 |
Progress score in Reading | 1.9 |
Progress score in Writing | -2.9 |
Progress score in Maths | 1.5 |
Click here for more information on school performance data.