These are the results of the Key Stage 2 National Curriculum tests (National results in brackets):
% of pupils achieving the expected standard in reading, writing and mathematics | 83% (65%) |
% of pupils achieving the expected standard in reading | 93% (73%) |
% of pupils achieving the expected standard in writing | 87% (78%) |
% of pupils achieving the expected standard in grammar, punctuation and spelling | 97% (78%) |
% of pupils achieving the expected standard in mathematics | 93% (79%) |
% of pupils achieving a high level of attainment in reading, writing and mathematics | 10% |
Average scaled score in reading | 108.2 (104.4) |
Average scaled score in grammar, punctuation and spelling | 111.2 (106.3) |
Average scaled score in Maths | 109.4 (105) |
Progress score in Reading | 1.64 (0) |
Progress score in Writing | -1.30 (0) |
Progress score in Maths | 2.56 (0) |
These are the results of the Key Stage 2 National Curriculum tests (National results in brackets):
% of pupils achieving the expected standard in reading, writing and mathematics | 83% (64%) |
% of pupils achieving the expected standard in reading | 90% (75%) |
% of pupils achieving the expected standard in writing | 97% (78%) |
% of pupils achieving the expected standard in grammar, punctuation and spelling | 90% (78%) |
% of pupils achieving the expected standard in mathematics | 83% (76%) |
% of pupils achieving a high level of attainment in reading, writing and mathematics | 24% (10%) |
Average scaled score in reading | 110.9 |
Average scaled score in grammar, punctuation and spelling | 111 |
Average scaled score in Maths | 107 |
Progress score in Reading | 2.8 |
Progress score in Writing | 0.95 |
Progress score in Maths | 0.0 |
Click here for more information on school performance data.